
Price to the farm $3.20/lb based on hanging weight. Processing is based on prices from the butcher, and the average processing fee is approximately $175 per quarter.
Prices subject to change without notice.
Individual Cuts of Beef | ||
Cut | Notes/size | Price/lb |
| Ground Beef | 1 pound packages (90% lean) | $5.75 |
| Pot Roast | Average size: 2-3 lbs. | $5.00 |
| Rump Roast | Average size: 2-3 lbs. | $5.00 |
| Sirloin Tip Roast | Average size: 2-3 lbs. | $5.00 |
| Chuck Roast | Average size: 2-3 lbs. | $5.25 |
| Tenderloin Filets | $14.75 | |
| New York Strip Steaks | $11.75 | |
| Porterhouse Steaks | $10.50 | |
| Ribeye Steaks | $10.00 | |
| T-Bone Steaks | $9.50 | |
| Sirloin Steaks | $8.00 | |
| Round Steaks | $5.50 | |
| Skirt Steaks | $11.75 | |
| Beef Stew Meat | $5.75 | |
| Beef Cube Steak | $5.75 | |
| Beef Brisket | $7.00 | |
| Flank Steak | $10.75 | |
| Short Ribs | $5.00 | |
Beef Hot Dogs | per package | $7.00 |
| Beef Heart | $4.00 | |
| Beef Liver | $4.00 | |
| Beef tongue | $5.50 | |
| Oxtail | $5.50 | |
| Contact us for items we currently have available | ||
Meat is processed locally at Cedar Roads Meats and Gehring’s Meat market, a family owned meat market in Hartford .